Outils pour utilisateurs

Outils du site


gresearch

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
gresearch [2015/01/04 22:48]
cvaillan
gresearch [2017/01/15 22:04] (Version actuelle)
admincvaillan
Ligne 7: Ligne 7:
   * [[gprojects|Projects]]   * [[gprojects|Projects]]
   * Recent publications:​   * Recent publications:​
-  - D. Jost, P. Carrivain, G. Cavalli & C. Vaillant. Modeling epigenome folding : formation and dynamics of topologically associated chromatin domains. //Nucleic Acids Res.// **42**, 9553-9561 (2014).PMID: ​25092923[[http://www.ncbi.nlm.nih.gov.gate1.inist.fr/​pmc/​articles/​PMC4150797/​pdf/gku698.pdf|Article]] +  ​ 
-  - R. Sharma, D. Jost, J. Kind, G. Gómez-Saldivar,​ B. van Steensel, P. Askjaer, C. Vaillant & P. Meister. Differential spatial and structural organization of the X chromosome underlies dosage compensation in C. elegans. //Genes Dev.// **28**, 2591-2596 (2014) PMID:​25452271.+  - N. Haddad, D. Jost and C. Vaillant. Perspectives:​ using polymer modeling to understand the formation and function of nuclear compartments. Chromosome Res (2017). doi:​10.1007/​s10577-016-9548-2. {{:​art_3a10.1007_2fs10577-016-9548-2.pdf|Article}}  
 +  - D. Jost, C. Vaillant and P. Meister. Coupling 1D modifications and 3D nuclear organization:​ data, models and function. //Curr. Opin. Cell Biol.// **44**, 20-27 (2017).{{:​jost_vaillant_meister_cocb_2016.pdf|Article}} 
 +  - M.B. Zerihun, C. Vaillant and D. Jost, Effect of replication on epigenetic memory and consequences on gene transcription. Phys. Biol. 12 (2015) 026007:​{{:​pb_12_2_026007.pdf|Article}} 
 +  - D. Jost, Bifurcation in epigenetics : implications in development,​ proliferation,​ and diseases. Phys Rev E Stat Nonlin Soft Matter Phys 89(1), 010701, Jan (2014):​{{:​physreve.89.010701.pdf|Article}}{{:​supportingmaterial.pdf|Supp.}} 
 +  ​- D. Jost, P. Carrivain, G. Cavalli & C. Vaillant. Modeling epigenome folding : formation and dynamics of topologically associated chromatin domains. //Nucleic Acids Res.// **42**, 9553-9561 (2014).PMID: ​{{:nucl._acids_res.-2014-jost-9553-61.pdf|Article}}{{:​nar-00879-z-2014-file007.pdf|Supp.}} 
 +  - R. Sharma, D. Jost, J. Kind, G. Gómez-Saldivar,​ B. van Steensel, P. Askjaer, C. Vaillant & P. Meister. Differential spatial and structural organization of the X chromosome underlies dosage compensation in //C. elegans//. //Genes Dev.// **28**, 2591-2596 (2014) PMID:​25452271:​{{:​genes_dev.-2014-sharma-2591-6.pdf|Article}}
  
  
gresearch.1420408085.txt.gz · Dernière modification: 2015/01/04 22:48 par cvaillan