In 0.5mL tubes:
Freezer Mix of 16 Staples (300uL at 2500nM each) | |||||
---|---|---|---|---|---|
Product | Concentration (nM) | Number | Target concentration (nM) | Volume (uL) | Vol*nb |
Freezer Mix of 16 Staples (2500nM) | 300 | ||||
H2O | |||||
staple | 50000 | 16 | 2500 |
Freezer Mix of 12 Staples (300uL at 2500nM each) | |||||
---|---|---|---|---|---|
Product | Concentration (nM) | Number | Target concentration (nM) | Volume (uL) | Vol*nb |
Freezer Mix of 12 Staples (5000nM) | 300 | ||||
H2O | |||||
staple | 50000 | 12 | 2500 |
In 0.5mL tubes:
Fridge Mix of 80 Staples (500uL at 500nM) | |||||
---|---|---|---|---|---|
Product | Concentration (nM) | Number | Target concentration (nM) | Volume (uL) | Vol*nb |
Fridge Mix of 80 Staples (1000nM) | 500 | ||||
H2O | |||||
Freezer Mix of 16 Staples (2500nM) | 2500 | 5 | 500 |
Fridge Mix of 76 Staples (500uL at 500nM) | |||||
---|---|---|---|---|---|
Product | Concentration (nM) | Number | Target concentration (nM) | Volume (uL) | Vol*nb |
Fridge Mix of Staples (1000nM) | 500 | ||||
H2O | |||||
Freezer Mix of 16 Staples (2500nM) | 2500 | 4 | 500 | ||
Freezer Mix of 12 Staples (2500nM) | 2500 | 1 | 500 |
10nM p7249 M13mp18 fridge tube 500mL | |||||
---|---|---|---|---|---|
Product | Concentration (mM) | Number | Target concentration (mM) | Volume (uL) | Vol*nb |
10nM p7249 M13mp18 | 500 | ||||
H2O | |||||
100nM Tilibit p7249 M13mp48 | 100 | 1 | 10 |
Store the rest of the Tilibit p7249 M13mp18 2ml 100nM in Freezer (-20°C)
In a 0.5mL tube:
Origami Mix (500uL) | |||||
---|---|---|---|---|---|
Product | Concentration (nM) | Number | Target concentration (nM) | Volume (uL) | Vol*nb |
Origami Mix | 500 | ||||
H2O | |||||
TAE Mg 10x | 10 | 1 | 1 | ||
Fridge M13 | 10 | 1 | 1 | ||
Fridge Mix of 80 Staples | 500 | 1 | 10 | ||
Fridge Mix of 76 Staples | 500 | 1 | 10 |