Table of Contents
Water wings maze
Plates
A01 - | A02 (0,0) | A03 (3,1) | A04 (1,3) | A05 (4,4) | A06 - | A07 (0,0) | A08 (3,1) | A09 (1,3) | A10 (4,4) | A11 - | A12 - |
B01 - | B02 (1,0) | B03 (4,1) | B04 (2,3) | B05 (5,0) | B06 - | B07 (1,0) | B08 (4,1) | B09 (2,3) | B10 (5,0) | B11 - | B12 - |
C01 - | C02 (2,0) | C03 (0,2) | C04 (3,3) | C05 (5,1) | C06 - | C07 (2,0) | C08 (0,2) | C09 (3,3) | C10 (5,1) | C11 - | C12 - |
D01 - | D02 (3,0) | D03 (1,2) | D04 (4,3) | D05 (5,2) | D06 - | D07 (3,0) | D08 (1,2) | D09 (4,3) | D10 (5,2) | D11 - | D12 - |
E01 - | E02 (4,0) | E03 (2,2) | E04 (0,4) | E05 (5,3) | E06 - | E07 (4,0) | E08 (2,2) | E09 (0,4) | E10 (5,3) | E11 - | E12 - |
F01 - | F02 (0,1) | F03 (3,2) | F04 (1,4) | F05 (5,4) | F06 - | F07 (0,1) | F08 (3,2) | F09 (1,4) | F10 (5,4) | F11 - | F12 - |
G01 - | G02 (1,1) | G03 (4,2) | G04 (2,4) | G05 - | G06 - | G07 (1,1) | G08 (4,2) | G09 (2,4) | G10 - | G11 - | G12 - |
H01 - | H02 (2,1) | H03 (0,3) | H04 (3,4) | H05 - | H06 - | H07 (2,1) | H08 (0,3) | H09 (3,4) | H10 - | H11 - | H12 - |
The maze coordinates:
HY \ NX | 0 | 1 | 2 | 3 | 4 | 5 | |
4 | E04 E09 | F04 F09 | G04 G09 | H04 H09 | A05 A10 | F05 F10 | 4 |
3 | H03 H08 | A04 A09 | B04 B09 | C04 C09 | D04 D09 | E05 E10 | 3 |
2 | C03 C08 | D03 D08 | E03 E08 | F03 F08 | G03 G08 | D05 D10 | 2 |
1 | F02 F07 | G02 G07 | H02 H07 | A03 A08 | B03 B08 | C05 C10 | 1 |
0 | A02 A07 | B02 B07 | C02 C07 | D02 D07 | E02 E07 | B05 B10 | 0 |
HY / NX | 0 | 1 | 2 | 3 | 4 | 5 |
Freezer Mix
In 4x 2mL-tubes:
- Tube 2020.09.17-A: 48 strands A1-H6 plate 1/3 2mL@2mM
- Tube 2020.09.17-B: 48 strands A7-H12 plate 1/3 2mL@2mM
- Tube 2020.09.17-C: 48 strands A1-H6 plate 2/3 2mL@2mM
- Tube 2020.09.17-D: 28 strands A7-D10 plate 2/3 2mL@2mM
48 Non-docking strands Freezer Mix (2mL@2mM) | |||||
---|---|---|---|---|---|
Product | Concentration (nM) | Number | Target concentration (nM) | Volume (uL) | Vol*nb |
one 2mL tube of 48 non-docking strands | 2000 | ||||
H2O | |||||
1 Non-docking strand | 200000 | 48 | 2000 |
28 Non-docking strands Freezer Mix (2mL@2mM) | |||||
---|---|---|---|---|---|
Product | Concentration (nM) | Number | Target concentration (nM) | Volume (uL) | Vol*nb |
one 2mL tube of 28 non-docking strands | 2000 | ||||
H2O | |||||
1 Non-docking strand | 200000 | 28 | 2000 |
In 2×30 2mL tubes:
- Tube 2020.09.17-Δx:y (0,0)≤(x,y)≤(5,4): 1 unblobbed docking strand/tube from wells A2 to F5 plate 3/3 2mL@5mM
- Tube 2020.09.17-Δx:y+ (0,0)≤(x,y)≤(5,4): 1 blobbed docking strand/tube from wells A7 to F10 plate 3/3 2mL@5mM
1 docking strand Freezer Mix (2mL@5mM) | |||||
---|---|---|---|---|---|
Product | Concentration (nM) | Number | Target concentration (nM) | Volume (uL) | Vol*nb |
one 5mL tube of 1 docking strand | 2000 | ||||
H2O | |||||
1 docking strand | 200000 | 1 | 5000 |
Fridge Mix
In 1x 2mL-tube:
- Tube 2020.09.17-E: all 3×48+28 = 172 strands A1-H12@(plate 1/3)+A1-D10@(plate 2/3) 2mL@100nM
All 172 Non-docking strands Fridge Mix (2mL@100nM) | |||||
---|---|---|---|---|---|
Product | Concentration (nM) | Number | Target concentration (nM) | Volume (uL) | Vol*nb |
one 2mL tube of all 172 non-docking strands | 2000 | ||||
H2O | |||||
1 Non-docking strand freezer mix | 2000 | 4 | 100 |
In 2×30 2mL tubes:
- Tube 2020.09.17-δx:y (0,0)≤(x,y)≤(5,4): 1 unblobbed docking strand/tube from wells A2 to F5 plate 3/3 2mL@500uM
- Tube 2020.09.17-δx:y+ (0,0)≤(x,y)≤(5,4): 1 blobbed docking strand/tube from wells A7 to F10 plate 3/3 2mL@500uM
1 docking strand Fridge Mix (2mL@500uM) | |||||
---|---|---|---|---|---|
Product | Concentration (nM) | Number | Target concentration (nM) | Volume (uL) | Vol*nb |
one 2mL-tube of 1 docking strand | 2000 | ||||
H2O | |||||
1 docking strand freezer mix | 5000 | 1 | 500 |
Maze Mix
In 500uL-tube:
Y\X | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
0 | o | o | o | o | o | o |
1 | o | # | o | # | o | # |
2 | o | o | o | o | o | o |
3 | # | o | # | o | # | o |
4 | o | o | o | o | o | o |
Y\X | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
0 | # | o | # | o | # | o |
1 | o | o | o | o | o | o |
2 | o | # | o | # | o | # |
3 | o | o | o | o | o | o |
4 | # | o | # | o | # | o |
Y\X | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
0 | # | o | # | o | # | o |
1 | o | # | o | # | o | # |
2 | # | o | # | o | # | o |
3 | o | # | o | # | o | # |
4 | # | o | # | o | # | o |
Y\X | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
0 | o | # | o | # | o | # |
1 | # | o | # | o | # | o |
2 | o | # | o | # | o | # |
3 | # | o | # | o | # | o |
4 | o | # | o | # | o | # |
Origami mix
In a 500uL tube:
Origami Mix (50uL) | |||||
---|---|---|---|---|---|
Product | Concentration (nM) | Number | Target concentration (nM) | Volume (uL) | Vol*nb |
Origami Mix | 50 | ||||
H2O | |||||
TAE Mg 10x | 10 | 1 | 1 | ||
Fridge M13 | 10 | 1 | 1 | ||
Fridge Mix of all 172 non-docking staples | 100 | 1 | 10 | ||
Fridge mix of each 30 docking staples | 500 | 30 | 10 |