Get the data corresponding to elaborate observations of a hydrometric station

hm_obs_elab(
  code_entite,
  date_debut,
  date_fin,
  grandeur_hydro_elab = "QmJ",
  variables = c("code_site", "code_station", "date_obs_elab", "resultat_obs_elab",
    "grandeur_hydro_elab")
)

Arguments

code_entite

the station/entity code

grandeur_hydro_elab

the type of hydrometric value ("QmJ" -default- for average daily discharge or "QmM" for average monthly discharge)

variables

the list of variables to get as response. Defaults to c("code_site","code_station","date_obs_elab","grandeur_hydro_elab").

Examples

hm_obs_elab("K340081001",date_debut="2015-12-15",date_fin="2016-01-27")
#> # A tibble: 44 × 5
#>    code_site code_station date_obs_elab resultat_obs_elab grandeur_hydro_elab
#>    <chr>     <chr>        <date>                    <dbl> <chr>              
#>  1 K3400810  K340081001   2015-12-15                36449 QmJ                
#>  2 K3400810  K340081001   2015-12-16                35541 QmJ                
#>  3 K3400810  K340081001   2015-12-17                35237 QmJ                
#>  4 K3400810  K340081001   2015-12-18                34664 QmJ                
#>  5 K3400810  K340081001   2015-12-19                36544 QmJ                
#>  6 K3400810  K340081001   2015-12-20                36248 QmJ                
#>  7 K3400810  K340081001   2015-12-21                32784 QmJ                
#>  8 K3400810  K340081001   2015-12-22                34636 QmJ                
#>  9 K3400810  K340081001   2015-12-23                32586 QmJ                
#> 10 K3400810  K340081001   2015-12-24                32113 QmJ                
#> # … with 34 more rows
hm_obs_elab("Y251002001",date_debut="2015-12-15",date_fin="2016-01-27")
#> # A tibble: 44 × 5
#>    code_site code_station date_obs_elab resultat_obs_elab grandeur_hydro_elab
#>    <chr>     <chr>        <date>                    <dbl> <chr>              
#>  1 Y2510020  Y251002001   2015-12-15                 9260 QmJ                
#>  2 Y2510020  Y251002001   2015-12-16                 8776 QmJ                
#>  3 Y2510020  Y251002001   2015-12-17                 8745 QmJ                
#>  4 Y2510020  Y251002001   2015-12-18                 8502 QmJ                
#>  5 Y2510020  Y251002001   2015-12-19                 8478 QmJ                
#>  6 Y2510020  Y251002001   2015-12-20                 8524 QmJ                
#>  7 Y2510020  Y251002001   2015-12-21                 8562 QmJ                
#>  8 Y2510020  Y251002001   2015-12-22                 8652 QmJ                
#>  9 Y2510020  Y251002001   2015-12-23                 8322 QmJ                
#> 10 Y2510020  Y251002001   2015-12-24                 8220 QmJ                
#> # … with 34 more rows