| 2021-... | Responsible of team "Matter & Complexity" , Laboratoire de Physique, ENS de Lyon - CNRS UMR 5672 (France) |
| 2020-... | CNRS Research Director (Directrice de Recherche CNRS) , Laboratoire de Physique, ENS de Lyon - CNRS UMR 5672 (France) |
| 2005-2020 | Tenured CNRS researcher (Chargée de Recherche CNRS) , Laboratoire de Physique, ENS de Lyon - CNRS UMR 5672 (France) |
| 2004-2005 | Postdoctoral fellow , Laboratorio de Física No Lineal, Universidad de Santiago de Chili (Chili) |
| 2003-2004 | Teaching assistant (ATER) , Institut de Physique du Globe de Paris (France) |
| 2011 | HDR (Habilitation à Diriger les Recherches) in Physics, ENS de Lyon (France) |
| "Dynamique et Acoustique de Bulles dans les Milieux Complexes" [pdf] | |
| 2004 | PhD in Geophysics , Institut de Physique du Globe de Paris (France) - under the direction of A. Bonneville & A. Davaille |
| "Interaction des différentes échelles de convection dans le manteau terrestre" [pdf] | |
| 2000 | Master (DEA) "Statistical Physics and Nonlinear Phenomena", ENS de Lyon (France) |
| 1999 | Agrégation de Physique (competitive national teaching exam, 5th rank), ENS de Lyon (France) |
| 1996-1998 | Undergraduate studies, ENS de Lyon (France) |
| since 2020 | Scientific expert for Science in microgravity, CNES (Centre National d'Etudes Spatiales) |
| 2019 | Temporary member of the Graduate Faculty, Kansas State University (USA) |
| since 2018 | Member of CoPil (Advisory Board), Labex iMUST (institute for MUltiscale Science & Technologies) |
| 2015-2018 | Member of the Scientific Committee, Rencontre du Non-Linéraire |
| since 2014 | International & Europe Correspondent, INP, CNRS |
| since 2013 | Member (elected) of the Laboratory Council, Laboratoire de Physique, ENS de Lyon |
| 2019 | Prime d'Encadrement Doctoral et de Recherche (PEDR 2019-2022), CNRS section 5 (France) |
| 2018 | "Outstanding Contribution Award in Reviewing" for J. Volc. Geotherm. Res. [pdf] |
| 2014 | Prime d'Encadrement Doctoral et de Recherche (PEDR 2014-2017), CNRS section 5 (France) |
| 2010 | Prime d'Excellence Scientifique (PES 2010-2013), CNRS section 5 (France) |
| 2004 | Outstanding Student Paper Award, Tectonophysics section of the American Geophysical Union (AGU) for presentation at AGU Fall Meeting 2013 (San Francisco, USA) |
| 2004 | FONDECYT Postdoctoral Fellowship Grant, Fondo Nacional de Desarollo Cientíco y Tecnológico , Chilean Government (Chile) |
| 2000 | PhD Grant "Allocation couplée normalien", French Ministry (France) |
| 2019-2020 | FRAMA Funding (Fédération de Recherche André Marie Ampère) (Université de Lyon, France) |
| "Influence of small mechanical vibrations on granular flows, comparision between microscopic and macroscopic scales" | |
| 2017-2018 | FRAMA Funding (Fédération de Recherche André Marie Ampère) (Université de Lyon, France) |
| "Rising bubbles instabilities in a confined complex fluid" | |
| 2015-2017 | ECOS Sud-CONICYT #C14E07 (France-Chile) |
| "Mechanical behavior of immersed grains submitted to an ascending flow" | |
| 2014-2017 | GLIFSO, Labex iMUST (Université de Lyon, France) |
| "Gas-Liquid Flows in constrained and unconstrained Solid Porous Media" | |
| 2014-2016 | PRC CNRS/JSPS RHEOVOLC (France-Japan) |
| "Influence of non-Newtonian Rheology on Volcanic Tremor Activity" | |
| 2009-2010 | CNRS/JSPS joint seminar project (France-Japan) |
| "Deformation, Flow and Rupture of Soft Matter" | |
| 2004-2005 | FONDECYT Project #3040018 (Chilean Government) |
| "Intermittent dynamics of gas rising up in non-Newtonian fluids" |